Practitioner Foundations Session 2: Practice Exercise 2
Practitioner Foundation Practice Exercises
Suggested PreRequisites:
1. To complete this practice exercise, you must use an Aeon Trial Account. We provide these during trials or onboarding.
2. It is best if this exercise is completed after Practitioner Foundations Training Session 2.
3. All assets (cards) referred to are provided by Aeon Support. Contact us if you don't have them or require an updated copy.
This is an optional exercise you can do to get more practice!
|
STORY |
David Derry continues to experience intermittent exertional chest tightness. His ECG is normal, but his lipid results and family history indicate increased cardiovascular risk. |
|
OBJECTIVE |
Review the available clinical information, create a new Prescription, prepare a Cardiology Consult, and assign follow-up work. |
Learner Instructions
As needed, refer to your Assets for help.
- Charting Quick Guide
- Clinic Day card
- Use these sections of the What do I do with this? card:
- Create a New Prescription
- Patient Needs a Referral
| Step | Task to Complete |
| 1 | In the Calendar, open David Derry's appointment |
| 2 | Update the status to In Progress |
| 3 | Start a new Chart Note |
| 4 | Review his most recent Chart Note |
| 5 | Go back to the new Chart Note |
| 6 | Review the Chest Tightness Issue and add it to the Chart Note |
| 7 | Review the Family History of Early Myocardial Infarction and add it to the Chart Note |
| 8 | Add the ECG and Lipid Panel File to the Chart Note |
| 9 | Change the title of the Chart Note to Cardiovascular Risk Follow-Up |
| 10 | Add a short note confirming that the ECG, lipid results, symptoms, and family history were reviewed |
| 11 | Create a Prescription for Rosuvastatin 10 mg: Take 1 tablet by mouth once daily |
| 12 | Review the print and fax options without sending the Prescription |
| 13 | Download the Prescription |
| 14 | Return to the Chart Note |
| 15 | Create a Consult embed |
| 16 | Create a Cardiology Consult to Patel Cardiology |
| 17 | Include David’s exertional chest tightness, family history of early myocardial infarction, and relevant lipid results |
| 18 | Add David's Medication to the Consult |
| 19 | Connect the Chest Tightness Issue to the Consult |
| 20 | Attach the ECG and Lipid Panel File to the Consult |
| 21 | Create the Consult |
| 22 | Update the Consult status to Sent |
| 23 | Add a Timeline comment noting that the Consult was sent outside Aeon for this training scenario |
| 24 | Create a General Task for Staff to follow up with Cardiology if no response is received within two weeks |
| 25 | Sign and Save the Chart Note |
| 26 | Open David’s Consults tab and confirm the Consult and status are visible |
| 27 | Update the status of the Appointment to Complete |
🎉 You have successfully connected David’s clinical findings to a Prescription, referral, and follow-up plan
By completing this exercise, you now understand that:
- Prescriptions can be created and downloaded directly from a Chart Note
- Consults combine clinical information already stored in Aeon
- Issues and Files can be connected to a Consult
- Consult statuses and Tasks help the clinic track referrals after the visit
📢 Suggestion for Improvement?
How could we make this Practice Exercise better? Send us your thoughts! support@aeon.health