Practitioner Foundations Session 1: Practice Exercise 4
Practitioner Foundation Practice Exercises
Suggested PreRequisites:
1. To complete this practice exercise, you must use an Aeon Trial Account. We provide these during trials or onboarding.
2. It is best if this exercise is completed after Practitioner Foundations Training Session 1.
3. All assets (cards) referred to are provided by Aeon Support. Contact us if you don't have them or require an updated copy.
This is an optional exercise you can do to get more practice!
|
STORY |
Jennifer Jameson (45) returns for an Acute Issue and to review her ongoing fibromyalgia, anxiety, and migraine management. |
|
OBJECTIVE |
Start today’s note, review a previous note; add insomnia as a new Issue, update the anxiety status, schedule a 3-month follow-up, and remove the outdated ibuprofen allergy. |
Learner Instructions
| Step | Asset to refer to with questions | Task to Complete |
| 1 | Clinic Day Card | In the Calendar, open Jennifer Jameson's appointment |
| 2 | Clinic Day Card | Update the status to In Progress |
| 3 | Clinic Day Card | Start a new Chart Note |
| 4 | Charting Quick Start | View Jennifer's medical history by clicking through the headings in the right side-bar |
| 5 | Charting Quick Start: Chart Notes | Review the previous Chart Note from the last visit to confirm what nonpharmacologic interventions were suggested |
| 6 | Charting Quick Start: Issues | Add a new Issue to the Chart Note: recent‑onset insomnia. |
| 7 | Charting Quick Start: Medications | Review past Medications |
| 8 | Charting Quick Start: Prescriptions | Create a new Prescription for Insomnia condition - your choice (do not fax) |
| 9 | Charting Quick Start: Issues | Add the existing Issue of Anxiety to the Chart Note and change the status to Confirmed. |
| 10 | Charting Quick Start: Histories | Review her Histories |
| 11 | Charting Quick Start: Histories | Create a new Past Surgical History (your choice of topic) |
| 12 | Charting Quick Start: Charting | Enter short SOAP Notes |
| 13 | Clinic Day Card | Sign and save the Chart Note |
| 14 | Charting Quick Start: Issues | Go to the Issues sub-tab in the Patient Profile |
| 15 | Charting Quick Start: Issues | Find the Anxiety Issue and open it |
| 16 | Open the timeline | |
| 17 | See the change of status noted with date and time | |
| 18 | Add a comment in the timeline (your choice of text) and Post it | |
| 19 | Charting Quick Start: Appointments | Navigate to the Appointments sub-tab |
| 20 | Charting Quick Start: Appointments | Create a new appointment for this patient for 3 months from today OR Create a Booking Task for Staff to do so |
| 21 | Clinic Day Card | Update the Status of today's Appointment to Complete |
🎉 Great work - this was a busy follow-up, and you handled it like a pro. By completing this scenario, you now understand that:
- Starting a chart note and jumping to past notes mid-draft is seamless, letting you confirm details without losing your place.
- Saving and marking the visit complete keeps your documentation accurate and signals when the encounter is fully wrapped.
- Issues can be added, or updated, helping you maintain a clean, current clinical picture - such as adding insomnia and updating anxiety to well-controlled.
- Follow-up appointments can be booked directly from the patient’s chart, keeping future care organized and visible to both your team and the patient.
📢 Suggestion for Improvement?
How could we make this Practice Exercise better? Send us your thoughts! support@aeon.health